District 308 B2 Leo Clubs 2020-2021
Region 1
Leo Club Name | Leo Club ID | Region | Zone | Alpha | Omega | Sponsoring Lions Club Name | Facebook Link |
---|---|---|---|---|---|---|---|
Tanjung, Penang | 74000 | 1 | 1 | ✓ | Tanjung | Tanjung, Penang | |
Chung Hwa Confucian High School | 74001 | 1 | 1 | ✓ | Tanjung | Chung Hwa Confucian High School | |
Union High School | 74002 | 1 | 1 | ✓ | Tanjung | Union High School |
|
SMK Jelutong | 74003 | 1 | 1 | ✓ | Tanjung | – | |
Penang (City) | 71794 | 1 | 1 | ✓ | Penang Host | Penang (City) |
|
SM Convent Dato Kramat | 71795 | 1 | 1 | ✓ | Penang Host | SM Convent Dato Kramat |
|
Chung Ling High School | 71796 | 1 | 1 | ✓ | Penang Host | Chung Ling High School |
|
Penang Chinese Girls’ Private High School | 74299 | 1 | 2 | ✓ | Georgetown City | Penang Chinese Girls’ Private High School |
|
Georgetown City (Omega) | 74300 | 1 | 2 | ✓ | Georgetown City | Georgetown City (Omega) |
|
George Town Bandaraya | 71752 | 1 | 2 | ✓ | George Town | George Town Bandaraya |
|
Tunku Puan Habsah | 71753 | 1 | 2 | ✓ | George Town | – | |
Penang Metropolitan Omega | 111638 | 1 | 2 | ✓ | Penang Metropolitan | Penang Metropolitan Omega |
|
Tanjung Putra | 99492 | 1 | 3 | ✓ | Tanjung Putra New Century | Tanjung Putra |
|
SMK Sacred Heart | 73477 | 1 | 4 | ✓ | George Town Mutiara | SMK Sacred Heart |
|
GT Mutiara | 127331 | 1 | 4 | ✓ | George Town Mutiara | GT Mutiara |
|
Han Chiang High School | 72942 | 1 | 4 | ✓ | Georgetown Central | Han Chiang High School |
|
Georgetown Central | 72943 | 1 | 4 | ✓ | Georgetown Central | Georgetown Central |
|
Penang Chinese Girls’ High School | 72945 | 1 | 4 | ✓ | Georgetown Central | Penang Chinese Girls’ High School |
|
Penang Light (Omega) | 74583 | 1 | 4 | ✓ | Georgetown Penang Light | Penang Light (Omega) |
|
INTI International College Penang | 118651 | 1 | 4 | ✓ | Georgetown Penang Light | INTI International College Penang |
|
Phor Tay High School | 110466 | 1 | 6 | ✓ | Penang Island New Century | Phor Tay High School |
|
Prince of Wales Island International School | 123267 | 1 | 6 | ✓ | Penang Island New Century | Prince of Wales Island International School |
|
Chung Ling Private High School | 124608 | 1 | 6 | ✓ | Penang Island New Century | – | |
Penang Island | 124810 | 1 | 6 | ✓ | Penang Island New Century | Penang Island |
Region 2
Leo Club Name | Leo Club ID | Region | Zone | Alpha | Omega | Sponsoring Lions Club Name | Facebook Link |
---|---|---|---|---|---|---|---|
SMK Berapit | 119200 | 2 | 7 | ✓ | Penang Prai | – | |
SMJK Krian | 72655 | 2 | 8 | ✓ | Krian | SMJK Krian | |
Bukit Mertajam H.S. | 71750 | 2 | 8 | ✓ | Butterworth Host | – | |
AIMST University | 110247 | 2 | 8 | ✓ | Kuala Muda | AIMST University | |
SMJK Keat Hwa | 71746 | 2 | 9 | ✓ | Alor Star Host | SMJK Keat Hwa | |
SMK Darulaman | 71747 | 2 | 9 | ✓ | Alor Star Host | SMK Darulaman | |
Alor Setar (Omega) | 71748 | 2 | 9 | ✓ | Alor Star Host | Alor Setar (Omega) | |
SMJK Keat Hwa II | 85019 | 2 | 9 | ✓ | Alor Star Host | SMJK Keat Hwa II |
Region 3
Leo Club Name | Leo Club ID | Region | Zone | Alpha | Omega | Sponsoring Lions Club Name | Facebook Link |
---|---|---|---|---|---|---|---|
Ipoh Unity | 74502 | 3 | 11 | ✓ | Ipoh Bougainvillaea City | Ipoh Unity | |
St. Michael’s Institution | 84615 | 3 | 11 | ✓ | Ipoh Bougainvillaea City | St. Michael’s Institution | |
SMJK Poi Lam | 74047 | 3 | 12 | ✓ | Ipoh City | SMJK Poi Lam | |
Poi Lam High School | 73563 | 3 | 12 | ✓ | Ipoh Central | Poi Lam High School | |
Ipoh Central (O) | 126296 | 3 | 12 | ✓ | Ipoh Central | Ipoh Central (O) | |
Anderson School Ipoh | 71754 | 3 | 12 | ✓ | Ipoh Host | Anderson School Ipoh | |
Ave Maria Convent | 71755 | 3 | 12 | ✓ | Ipoh Host | Ave Maria Convent | |
Idris Shah Secondary School | 71756 | 3 | 12 | ✓ | Ipoh Host | Idris Shah Secondary School | |
Sam Tet N.T.S. School | 71758 | 3 | 12 | ✓ | Ipoh Host | Sam Tet N.T.S. School | |
Main Convent, Ipoh | 133809 | 3 | 12 | ✓ | Ipoh Host | Main Convent, Ipoh | |
Methodist Girls’ School, Ipoh | 133810 | 3 | 12 | ✓ | Ipoh Host | Methodist Girls’ School, Ipoh | |
SMK Buntong | 140980 | 3 | 12 | ✓ | Ipoh Host | SMK Buntong |
Region 4
Leo Club Name | Leo Club ID | Region | Zone | Alpha | Omega | Sponsoring Lions Club Name | Facebook Link |
---|---|---|---|---|---|---|---|
SMJK Nan Hwa, Sitiawan | 71812 | 4 | 13 | ✓ | Sitiawan | SMJK Nan Hwa, Sitiawan | |
SMK Ambrose | 132344 | 4 | 13 | ✓ | Manjung Permai | SMK Ambrose | |
SMJK Yuk Choy Ipoh | 122887 | 4 | 14 | ✓ | Ipoh Mandarin | SMJK Yuk Choy Ipoh | |
Westlake International School, Kampar | 134133 | 4 | 14 | ✓ | Ipoh Riverview | Westlake International School, Kampar | |
Pei Yuan, Kampar | 71762 | 4 | 15 | ✓ | Kampar | Pei Yuan, Kampar | |
SMK Methodist (ACS) Kampar | 71763 | 4 | 15 | ✓ | Kampar | SMK Methodist (ACS) Kampar | |
Kampar United | 108941 | 4 | 15 | ✓ | Kampar | Kampar United | |
Bidor Harmony | 140265 | 4 | 15 | ✓ | Bidor Harmony | Bidor Harmony |
Region 5
Leo Club Name | Leo Club ID | Region | Zone | Alpha | Omega | Sponsoring Lions Club Name | Facebook Link |
---|---|---|---|---|---|---|---|
SMK Seafield | 74513 | 5 | 16 | ✓ | Sungai Buloh | SMK Seafield | |
SMK Seri Kembangan Selangor | 74160 | 5 | 16 | ✓ | Selangor Serdang | SMK Seri Kembangan Selangor | |
Serdang | 111176 | 5 | 16 | ✓ | Selangor Serdang | Serdang | |
Xiamen University Malaysia | `133888 | 5 | 16 | ✓ | Selangor Serdang | Xiamen University Malaysia | |
Monash University Sunway Campus | 75961 | 5 | 17 | ✓ | Petaling Jaya Mutiara | Monash University Sunway Campus | |
Petaling Jaya Integrity | 71803 | 5 | 17 | ✓ | Selangor Community | Petaling Jaya Integrity | |
SMK Seksyen 4 Bandar Kinrara | 104452 | 5 | 18 | ✓ | Sunway Damansara Metro | SMK Seksyen 4 Bandar Kinrara | |
Sunway Metro | 111177 | 5 | 18 | ✓ | Sunway Damansara Metro | Sunway Metro | |
SMK Bandar Utama Damansara (3) | 108995 | 5 | 18 | ✓ | Sunway Damansara Metro | SMK Bandar Utama Damansara (3) | |
Metro Methodist College Kuala Lumpur | 115446 | 5 | 18 | ✓ | Sunway Damansara Metro | Metro Methodist College Kuala Lumpur | |
INTI International College Subang Metro | 118360 | 5 | 18 | ✓ | Sunway Damansara Metro | INTI International College Subang Metro | |
SMK Seri Garing | 89442 | 5 | 18 | ✓ | Rawang | SMK Seri Garing | |
Sri KDU International School | 125793 | 5 | 18 | ✓ | Petaling Jaya Metro | Sri KDU International School | |
JCN Leadership Academy | 142248 | 5 | 18 | ✓ | Putrajaya Royale | – | |
Assunta Secondary School | 71798 | 5 | 19 | ✓ | Petaling Jaya | Assunta Secondary School | |
SMK Taman SEA | 71799 | 5 | 19 | ✓ | Petaling Jaya | SMK Taman SEA | |
SMK Damansara Jaya | 71802 | 5 | 19 | ✓ | Petaling Jaya | SMK Damansara Jaya | |
SMK La Salle Petaling Jaya | 73006 | 5 | 19 | ✓ | Subang Jaya | SMK La Salle Petaling Jaya | |
SMK Subang Jaya | 73007 | 5 | 19 | ✓ | Subang Jaya | SMK Subang Jaya | |
SMK Subang Utama | 73008 | 5 | 19 | ✓ | Subang Jaya | SMK Subang Utama | |
SMK USJ 4 | 73009 | 5 | 19 | ✓ | Subang Jaya | SMK USJ 4 | |
Sri Kuala Lumpur | 78811 | 5 | 19 | ✓ | Subang Jaya | Sri Kuala Lumpur | |
SMK USJ 8 | 84388 | 5 | 19 | ✓ | Subang Jaya | SMK USJ 8 | |
Taylor’s University Lakeside Campus | 120476 | 5 | 19 | ✓ | Subang Jaya | Taylor’s University Lakeside Campus | |
Tunku Abdul Rahman University College | 126905 | 5 | 19 | ✓ | Subang Jaya | Tunku Abdul Rahman University College | |
Subang Jaya Alumni | 131568 | 5 | 19 | ✓ | Subang Jaya | Subang Jaya Alumni | |
Banting | 72240 | 5 | 20 | ✓ | Banting | – | |
Methodist Eng School | 72241 | 5 | 20 | ✓ | Banting | Methodist Eng School | |
SMK La Salle Klang | 72467 | 5 | 20 | ✓ | Klang | SMK La Salle Klang |