LEO CLUBS
District 308 B2 Leo Clubs 2022-2023
Where there’s a need, there’s a Leo








OUR MILESTONE
Leos Get Things Done
Clubs Worldwide
Leos
Countries and Territories
Service Project 2019 - 2020
| No | Leo Club | Region | Zone | Club Track | Club ID |
|---|---|---|---|---|---|
| 1 | Penang (City) | Region 1 | 1 | Omega | 71794 |
| 2 | SMJK Convent Datuk Keramat | Region 1 | 1 | Alpha | 71795 |
| 3 | Chung Ling High School | Region 1 | 1 | Alpha | 71796 |
| 4 | Penang Light Omega | Region 1 | 1 | Omega | 74583 |
| 5 | INTI International College Penang | Region 1 | 1 | Omega | 118651 |
| 6 | Penang Millenium | Region 1 | 1 | Omega | 156381 |
| 7 | Tanjung | Region 1 | 2 | Omega | 74000 |
| 8 | Chung Hwa Confucian High School | Region 1 | 2 | Alpha | 74001 |
| 9 | Union High School | Region 1 | 2 | Alpha | 74002 |
| 10 | SMK Jelutong | Region 1 | 2 | Alpha | 74003 |
| 11 | Tanjung Putra | Region 1 | 2 | Omega | 99492 |
| 12 | Prince of Wales Island International School | Region 1 | 2 | Alpha | 123267 |
| 13 | Chung Ling Private High School | Region 1 | 2 | Alpha | 124608 |
| 14 | Penang Island | Region 1 | 2 | Omega | 124810 |
| 15 | Wesley Methodist School Penang International | Region 1 | 2 | Alpha | 150545 |
| 16 | Penang Chinese Girls' Private High School | Region 1 | 3 | Alpha | 74299 |
| 17 | Georgetown City Omega | Region 1 | 3 | Omega | 74300 |
| 18 | Tunku Puan Habsah | Region 2 | 4 | Alpha | 71753 |
| 19 | Penang Metropolitan | Region 2 | 4 | Omega | 111638 |
| 20 | SMJK Sacred Heart | Region 2 | 5 | Alpha | 73477 |
| 21 | GT Mutiara | Region 2 | 5 | Omega | 127331 |
| 22 | TAR UMT Penang | Region 2 | 6 | Omega | 155535 |
| 23 | Han Chiang High School | Region 2 | 6 | Alpha | 72942 |
| 24 | Georgetown Central | Region 2 | 6 | Omega | 72943 |
| 25 | Penang Chinese Girls' High School | Region 2 | 6 | Alpha | 72945 |
| 26 | SMK Berapit | Region 3 | 8 | Alpha | 119200 |
| 27 | Bagan Sky Omega | Region 3 | 8 | Omega | 74660 |
| 28 | AIMST University | Region 4 | 9 | Omega | 110247 |
| 29 | Alor Setar | Region 4 | 10 | Omega | 71748 |
| 30 | SMJK Keat Hwa | Region 4 | 10 | Alpha | 71746 |
| 31 | SMJK Keat Hwa II | Region 4 | 10 | Alpha | 85019 |
| 32 | Ipoh Unity | Region 5 | 11 | Omega | 74502 |
| 33 | St. Michael's Institution | Region 5 | 11 | Alpha | 84615 |
| 34 | SMJK Krian | Region 5 | 12 | Alpha | 72655 |
| 35 | SMJK Poi Lam | Region 5 | 13 | Alpha | 74047 |
| 36 | Anderson School Ipoh | Region 5 | 13 | Alpha | 71754 |
| 37 | Ave Maria Convent | Region 5 | 13 | Alpha | 71755 |
| 38 | Idris Shah Secondary School | Region 5 | 13 | Alpha | 71756 |
| 39 | Sam Tet N.T.S. School | Region 5 | 13 | Alpha | 71758 |
| 40 | Main Convent Ipoh | Region 5 | 13 | Alpha | 133809 |
| 41 | Methodist Girls' School | Region 5 | 13 | Alpha | 133810 |
| 42 | SMK Buntong II | Region 5 | 13 | Alpha | 140980 |
| 43 | QIU | Region 5 | 13 | Omega | 147647 |
| 44 | Poi Lam High School | Region 6 | 14 | Alpha | 73563 |
| 45 | Ipoh Central | Region 6 | 14 | Omega | 126296 |
| 46 | Westlake International School Kampar | Region 6 | 14 | Alpha | 134133 |
| 47 | Pei Yuan Kampar | Region 6 | 15 | Alpha | 71762 |
| 48 | Kampar United | Region 6 | 15 | Omega | 108941 |
| 49 | SMJK Yuk Choy Ipoh | Region 6 | 16 | Alpha | 122887 |
| 50 | SMK Ambrose | Region 7 | 17 | Alpha | 132344 |
| 51 | Nan Hwa High School | Region 7 | 17 | Alpha | 156487 |
| 52 | SMJK Nan Hwa Sitiawan | Region 7 | 17 | Alpha | 71812 |
| 53 | Sri KDU International School | Region 8 | 19 | Alpha | 125793 |
| 54 | Petaling Jaya Integrity | Region 8 | 19 | Omega | 71803 |
| 55 | Universiti Malaya | Region 8 | 19 | Omega | 155615 |
| 56 | Monash University Sunway Campus | Region 8 | 20 | Omega | 75961 |
| 57 | SMK Seri Garing | Region 8 | 20 | Alpha | 89442 |
| 58 | SMK Seafield | Region 8 | 20 | Alpha | 74513 |
| 59 | SMK Seksyen 4 Bandar Kinrara | Region 8 | 20 | Alpha | 104452 |
| 60 | SMK Bandar Utama Damansara (3) | Region 8 | 20 | Alpha | 108995 |
| 61 | Sunway Metro | Region 8 | 20 | Omega | 111177 |
| 62 | Metro Methodist College Kuala Lumpur | Region 8 | 20 | Omega | 115446 |
| 63 | IICS Metro (O) | Region 8 | 20 | Omega | 118360 |
| 64 | Assunta Secondary School | Region 9 | 22 | Alpha | 71798 |
| 65 | SMK Taman SEA | Region 9 | 22 | Alpha | 71799 |
| 66 | SMK Damansara Jaya | Region 9 | 22 | Alpha | 71802 |
| 67 | Asia Pacific University | Region 9 | 22 | Omega | 153066 |
| 68 | SMK La Salle Klang | Region 9 | 23 | Alpha | 72467 |
| 69 | Serdang | Region 9 | 23 | Omega | 111176 |
| 70 | SMK Seri Kembangan Selangor | Region 9 | 23 | Alpha | 74160 |
| 71 | Xiamen University Malaysia | Region 9 | 23 | Omega | 133888 |
| 72 | SMK La Salle Petaling Jaya | Region 9 | 23 | Alpha | 73006 |
| 73 | SMK Subang Utama | Region 9 | 23 | Alpha | 73008 |
| 74 | Sri Kuala Lumpur | Region 9 | 23 | Alpha | 78811 |
| 75 | SMK USJ 8 | Region 9 | 23 | Alpha | 84388 |
| 76 | Taylor's University Lakeside Campus | Region 9 | 23 | Omega | 120476 |
| 77 | Tunku Abdul Rahman University College | Region 9 | 23 | Omega | 126905 |
| 78 | Subang Jaya Alumni | Region 9 | 23 | Omega | 131568 |
| 79 | Banting | Region 9 | 24 | Alpha | 72240 |
| 80 | Methodist Eng School | Region 9 | 24 | Alpha | 72241 |
| 81 | Banting Elite | Region 9 | 24 | Omega | 152887 |
| Please notify your respective Regional Coordinator(s) or District Secretary Wong Wei Jin of any errors or changes to the information provided. | *Last Updated on 19th June 2024 |
